GD Star Rating
loading...
loading...
Micromax A110 Superfone Canvas 2 competing against its sibling from the Micromax Superfone Family, Micromax A90S Superfone Pixel. Both the phones available at stores from 1st of November’12. Check out the big fight between Micromax A110 vs Micromax A90S exclusively on Whaatt !!
Micromax A110 vs Micromax A90S:
|
MODELS |
Micromax A110 Superfone Canvas 2 |
Micromax A90S |
| Screen size | A110 comes with 5inch Capacitive Touchscreen | A90S has 4.3inch Capacitive Touchscreen |
| Display Type | IPS Display | Super AMOLED Display |
| Resolution | 480 x 854 {FWVGA} | 480 x 800 {WVGA} |
| Pixel Density | 196ppi | 217ppi |
| Battery | 2000mAh Li-Ion battery | 1600mAh Li-Ion battery |
| Wi-Fi Tethering | Yes | No |
| Bluetooth | Bluetooth version 3.0 | Bluetooth version 4.0 |
| Weight | 168grams | 118grams |
| Current PRICE | Rs. 10,000 | Rs. 12,000 |
Whaatt they have in common?
| Processor | Both the phones use 1GHz Dual CoreMediaTek MT6577 processor. | |
| GPU | PowerVR SGX 531 GPU. | |
| Dual SIM | Both the phones are Dual SIM phones {GSM + GSM}. | |
| OS | Both the phones run on Android 4.0 Ice Cream Sandwich. | |
| Camera | Rear Camera 8MP; Front Camera 0.3MP. | |
| RAM | Both the phones have 512MB RAM. | |
| Internal Memory | Both have 4GB Internal Memory {of which 2GB is user available}. | |
| SD card slot | Both the phones have SD card slot {External memory up to 32GB}. | |
| Talk Time | Both the batteries juice up the phone up to 5hours. | |
| Wi-Fi | Both models support Wi-Fi 802.11 b/g/n. | |
| 3G | 3G supported for 1st SIM in both the phones. | |
| USB | Both models have USB v2.0 ports. | |
| HDMI | HDMI port is not available in these phones. | |
| GPS | GPS support available in both the phones. | |
| FM Radio | FM Radio is available on both phones. | |
Check out more on Micromax A110, Micromax A90S, Micromax A90, Karbonn A21.
Tags: A110 vs A90S, A90S, android, Compare, Compare: Micromax A110 vs Micromax A90S, IPS Screen, Micromax, Micromax A110, Micromax A110 Canvas 2 Superfone, Micromax A110 Phablet, Micromax A110 vs Micromax A90, Micromax A110 vs Micromax A90S, Micromax A90, Micromax A90S, Micromax A90S Superfone, Micromax dual sim, Phablets, super amoled



1 comment
5 inches | WHAATT
[...] device I was using is a cheap phone, Micromax A110. It costs about 10,000 Rs (less than 200$). Its sports a nice dual core processor and runs stuff [...]
Dec 18, 2012