Compare: Micromax A110 vs Byond Phablet PIII, loading...
Byond recently launched a huge 6 inch Super-Phablet last week [link]. The Byond Phablet PIII got features much similar to Micromax A110 besides from the fact that A110 is a 5 inch Phablet whereas PIII is a 6 inch Super-Phablet. Due to the recent launch of Phablet PIII, we have limited information about it. As the other details are out, the table will be updated. Check out Micromax A110 vs Byond Phablet PIII to know Whaatt’s Better??
Micromax A110 vs Byond Phablet PIII:
|
MODELS |
Micromax A110 Canvas 2 |
|
Byond Phablet PIII |
| Processor | A110 has 1GHz Dual Core MediaTek M6577 processor | PIII has 1GHz Dual Core processor (type unkown) | |
| Screen | A110 comes with 5inch Capacitive Touchscreen alongwith IPS Display | Phablet PIII comes with 6inch Capacitive Touchscreen | |
| Weight | 168g | 350g | |
| Battery | 2000mAh Li-Ion battery | 2500mAh Li-Ion battery | |
| Talk time | Upto 5 hours | Upto 4 hours | |
| RAM | It has 512MB RAM of which user available is 470MB | Unknown | |
| Internal Memory | Memory is 4GB & user available is approx 2.05GB | Unknown | |
| Bluetooth | Bluetooth version 3.0 | Bluetooth version unknown | |
| PRICE | Rs. 10,000 | Rs. 12,699 | |
|
Whaatt they have in common??? |
|||
| Dual SIM | Both the phones are Dual SIM phones {GSM + GSM} | ||
| OS | Both the phones run on Android 4.0 Ice Cream Sandwich | ||
| Camera | Both have 8MP rear & front VGA camera | ||
| SD card slot | Both the phones have SD card slot {External memory up to 32GB} | ||
| Resolution | Resolution for both phones- 480 x 854 {FWVGA} | ||
| Wi-Fi | Both models support Wi-Fi 802.11 b/g/n | ||
| 3G | 3G supported for 1st SIM in both the phones | ||
| USB | Both models have USB v2.0 ports | ||
| HDMI | HDMI port is not available in any phones. | ||
| GPS | GPS support available in both the phones | ||
| Wi-Fi Hotspot | Wi-Fi Hotspot tethering supported in both the phones | ||
| FM Radio | FM Radio is available on both phones | ||
Verdict:
Micromax A110 has proved itself in the market due to its high popularity & demand. Byond’s 6 inch Phablet seems to be pretty large in size for the same features available & at higher price. Byond Phablet PIII could have been made much much better. I’ll still stick with Micromax A110 Superfone Canvas 2 as a BETTER device than Phablet PIII.
Tags: Big phablet, Byond, Byond Phablet PIII vs Micromax A110, Micromax, Micromax A110 vs Byond Phablet PIII, Phablet, Phablets, Smart Phablet, Super-Phablet



1 comment
nirali
hi Nikhil,
how is cubit 4u coral ? Its , Dual Core 1.0GHz and Android 4.0.4 . in only 5000/-
Please give review.
http://cubit.co.in/coral.html
Jan 2, 2013