The 5 Best Smartphones of 2012, 9.0 out of 10 based on 4 ratings a WordPress rating system
The year 2012 has seen a great revolution in the field of Mobile Devices. Mainly, the list of Phablets that were planned out for 2012. Hence, the list of Best Smartphones of 2012 would be very long. But some of the devices deserve to be tagged as the Best Smartphones of 2012. I have listed a few of them, in no particular order.
<List of Cheapest Phablets Available>
1. Samsung Galaxy Note II
Samsung Galaxy Note II would be at the top of any list. The features that are added up in to this Phablet makes every person fall in love with “Note II”. Even the numbers speak for the product. It recorded sales of over 5 million devices worldwide within 2 months & now on the verge of crossing 10 million.
| Processor | 1.6GHz Quad Core A9 processor |
| Dual SIM | No |
| OS | Android 4.1 JellyBean |
| Screen | 5.5 inch Super AMOLED |
| Camera | Rear: 8MP; Front: 1.9MP |
| Battery | 3100mAh |
| Memory | RAM: 2GB, Internal: 16GB; External up to 64GB |
| PRICE | ~Rs. 37,000 |
2. Apple iPhone 5
Apple iPhone 5 came up with the latest iOS6 & Apple’s A6 Chipset.
| Processor | Apple A6 |
| Dual SIM | No |
| OS | iOS 6 |
| Screen | 4 inch Retina display |
| Camera | Rear: 8MP; Front: 1.2MP |
| Battery | 1440mAh |
| Memory | RAM: 1GB; Internal: 16GB; Non-Expandable |
| PRICE | ~Rs. 45,000 |
3. Nokia Lumia 920
The Windows Phone 8 device is yet to arrive in India. It would be in Indian markets by the end of January 2013.
| Processor | 1.5GHz dual-core processor |
| Dual SIM | No |
| OS | Windows Phone 8 OS |
| Screen | 4.5 inch LCD (1280 x 720) |
| Camera | Rear: 8.7MP; Front: 1.3MP |
| Battery | 2000mAh |
| Memory | RAM: 1GB; 32GB Internal |
| PRICE | ~Rs. 25,000 |
4. LG Nexus 4
| Processor | 1.5GHz quad-core processor |
| Dual SIM | No |
| OS | Android 4.2 JellyBean |
| Screen | 4.7inch IPS display |
| Camera | Rear: 8MP; Front: 1.3MP |
| Battery | 2100mAh |
| Memory | RAM: 2GB; Internal: 8/16 GB |
| PRICE | ~Rs. 32,000 |
5. HTC One X
| Processor | 1.5GHz Quad-core Cortex A9 processor |
| Dual SIM | No |
| OS | Android 4.1 JellyBean |
| Screen | 4.7inch Gorilla Glass Display |
| Camera | Rear: 8MP; Front: 1.3MP |
| Battery | 1800mAh |
| Memory | RAM: 1GB; Internal: 32GB; Non-Expandable |
| PRICE | ~Rs. 35,000 |
6. Samsung Galaxy SIII
| Processor | 1.4GHz Quad Core processor |
| Dual SIM | No |
| OS | Android 4.1 JellyBean |
| Screen | 4.8inch Super AMOLED |
| Camera | Rear: 8MP; Front: 1.9MP |
| Battery | 2100mAh |
| Memory | RAM: 1GB; Internal: 16GB; External upto 64GB |
| PRICE | ~Rs. 32,000 |
Related posts:
Mitesh
Our in house Manchester United fan. He uses his coding skills to do some social service, in a weird inexplicable way. Arguing about Manchester United and taking work too seriously are the two things responsible for increasing his blood pressure. He is currently working on mobiles and computer tech for Whaatt !! You can contact him at: mitesh [at] whaatt [dot] com or Google+









2 comments
Techallianz
All 5 are great smartphones but I still believe Samsung Galaxy Note II is the best among them.
Jan 5, 2013
Best of 2012: 10 Best Tablets of 2012 -Whaatt!!
[...] Check out Best Smartphones of 2012 here. [...]
Jan 10, 2013